<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medfield Blogs!</title>
	<atom:link href="http://medfieldblogs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://medfieldblogs.net</link>
	<description>Speak now, or forever hold your peace.</description>
	<lastBuildDate>Tue, 26 Jan 2010 05:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North Street? What about South Street, West Street, or Main Street?</title>
		<link>http://medfieldblogs.net/north-street-how-about-south-street-west-street-or-main-street/</link>
		<comments>http://medfieldblogs.net/north-street-how-about-south-street-west-street-or-main-street/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:03:43 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Traffic and Safety]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=388</guid>
		<description><![CDATA[Recent traffic accidents on North Street prompted an article in the Hometown Weekly. Based on quotes mentioned in the article, it appears that residents and the police chief are advocating measures that will make speeding safer on North Street. The prevailing opinion is that the road is the problem, not the people driving on it. I [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/north-street-how-about-south-street-west-street-or-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Green Street Traffic Analysis</title>
		<link>http://medfieldblogs.net/2009-traffic-analysis/</link>
		<comments>http://medfieldblogs.net/2009-traffic-analysis/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:32:11 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Traffic and Safety]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=375</guid>
		<description><![CDATA[The analysis chart for 2009 shows 2 sets of data over time. The top graph represents the maximum, minimum, and the mean speed per day. The bottom graph shows the number of cars counted per day, plus a 30-day moving average to highlight trends.
The deep snow cover in February blocked the radar device&#8217;s the clear [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/2009-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap</title>
		<link>http://medfieldblogs.net/openstreetmap/</link>
		<comments>http://medfieldblogs.net/openstreetmap/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:51:01 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=369</guid>
		<description><![CDATA[http://www.openstreetmap.org seems to be a site similar to Google maps, but without the satellite imagery, Google Street View, and the ability to calculate driving directions. So why bother using it?
For starters, the maps are in the public domain and can be used freely for almost anything, unlike Google&#8217;s maps. They get created and continuously improved [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeder of the Year (2009)</title>
		<link>http://medfieldblogs.net/speeder-of-the-year/</link>
		<comments>http://medfieldblogs.net/speeder-of-the-year/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:31:21 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Traffic and Safety]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=353</guid>
		<description><![CDATA[It was one year ago on November 23, 2008 at 5:44pm when the Green Street speed radar went into operation, and since then it has been dutifully recording every vehicle travelling by, almost 270,000 of them.
The 1-year anniversary is not only a milestone that will allow for some statistical analysis, but it also marks the [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/speeder-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Some Dog Breeds More Dangerous Than Others?</title>
		<link>http://medfieldblogs.net/dangerous-dog-breeds/</link>
		<comments>http://medfieldblogs.net/dangerous-dog-breeds/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:10:35 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Pets]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=360</guid>
		<description><![CDATA[As a new dog owner since last week (we rescued a yellow lab mix puppy), a recent fatal dog bite incident in Austria caught my attention. The incident involved a Rottweiler and a 1-year old child. Apparently the dog saw a threat in the child when the father returned from work and the family rushed [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/dangerous-dog-breeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter, Driveways, and Cars</title>
		<link>http://medfieldblogs.net/winter-driveways-and-cars/</link>
		<comments>http://medfieldblogs.net/winter-driveways-and-cars/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:37:36 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Nature and Wildlife]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=347</guid>
		<description><![CDATA[I love to run, even in the winter. I wish I had the time to be out more often. One of the worst things that can happen on a clear and crisp winter morning is having to run by a car that is idling in someone&#8217;s driveway. A sharp pain enters my lungs from the [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/winter-driveways-and-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Medfield Streets on Google Street View</title>
		<link>http://medfieldblogs.net/medfield-now-on-google-streetview/</link>
		<comments>http://medfieldblogs.net/medfield-now-on-google-streetview/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:52:36 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=251</guid>
		<description><![CDATA[In addition to Rt 27, you can now take a virtual drive along Rt 109, South, North, and Pine Street.
View Larger Map
It appears that Google is actively throttling traffic for the Street View application. If you refresh this page or load it repeatedly, the embedded image above may not display.]]></description>
		<wfw:commentRss>http://medfieldblogs.net/medfield-now-on-google-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Safety Primer for Parents</title>
		<link>http://medfieldblogs.net/internet-safety-primer-for-parents/</link>
		<comments>http://medfieldblogs.net/internet-safety-primer-for-parents/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:56:55 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=336</guid>
		<description><![CDATA[Below is the information for my internet safety class. Click here to download the slide deck in PDF format.
Location—High School Room 119
Date—Thursday, October 15th, 2009
Time—7:00—9:00pm
Children and the Internet &#8211; a combination that creates fear, resignation, and ultimately denial among parents. Whether you are worried about exting, your kids seeing inappropriate content, spending too much time [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/internet-safety-primer-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic accident fatalities in and around Medfield</title>
		<link>http://medfieldblogs.net/traffic-accident-fatalities-in-and-around-medfield/</link>
		<comments>http://medfieldblogs.net/traffic-accident-fatalities-in-and-around-medfield/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:59:44 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=329</guid>
		<description><![CDATA[National accident data with query options by demographics are available here.]]></description>
		<wfw:commentRss>http://medfieldblogs.net/traffic-accident-fatalities-in-and-around-medfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumble Strips</title>
		<link>http://medfieldblogs.net/is-road-repair-on-the-cheap-really-cheap/</link>
		<comments>http://medfieldblogs.net/is-road-repair-on-the-cheap-really-cheap/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:37:22 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Traffic and Safety]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[chip seal]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[oil and chip]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[road surface]]></category>
		<category><![CDATA[seal coat]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[tar and chip]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=305</guid>
		<description><![CDATA[Several Medfield roads have recently been resurfaced using the infamous &#8220;oil and chip&#8221; technique, sometimes also referred to as &#8220;tar and chip&#8221;, &#8220;chip seal&#8221;, or &#8220;seal coat&#8221;. An asphalt/oil/polymer emulsion is spread on the substrate (usually the existing, but cracked and worn asphalt surface), and then loose aggregate is applied on top of the &#8220;oil&#8221;. [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/is-road-repair-on-the-cheap-really-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://medfieldblogs.net/wp-content/uploads/2009/09/greenstreetnoise.wav" length="746192" type="audio/x-wav" />
		</item>
	</channel>
</rss>
