<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medfield Blogs! &#187; Weather</title>
	<atom:link href="http://medfieldblogs.net/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://medfieldblogs.net</link>
	<description>Speak now, or forever hold your peace.</description>
	<lastBuildDate>Tue, 12 Apr 2011 19:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snow Plow Wars</title>
		<link>http://medfieldblogs.net/snow-plow-wars/</link>
		<comments>http://medfieldblogs.net/snow-plow-wars/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:13:21 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Traffic and Safety]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=149</guid>
		<description><![CDATA[Have you ever wondered how the town spends your tax dollars? Here is one way they are doing it. On snowy days, your money is used to pay for the street plow to come by and plow your road. Then after a little while, it is used to pay for the sidewalk plow to plow [...]]]></description>
		<wfw:commentRss>http://medfieldblogs.net/snow-plow-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature in Medfield</title>
		<link>http://medfieldblogs.net/temperature-in-medfield/</link>
		<comments>http://medfieldblogs.net/temperature-in-medfield/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:01:26 +0000</pubDate>
		<dc:creator>Christian Donner</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://medfieldblogs.net/?p=104</guid>
		<description><![CDATA[This chart is rendered in real-time. It will appear in a few seconds. function swap(img1ID, img2ID) { theImg1 = document.getElementById(img1ID); theImg2 = document.getElementById(img2ID); if (theImg1.src != theImg2.src) { theImg1.src = theImg2.src; } } 48 hour temperature chart for Medfield Visit Paul Loiacono&#8217;s weather station site for much more detail and the local forecast.]]></description>
		<wfw:commentRss>http://medfieldblogs.net/temperature-in-medfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

